If you're a saver living in America, we know you're ready to earn more on your money.
So we've put together a list of the top-paying CDs and jumbo CDs in the country. We've categorized them by size (regular or jumbo) and term, with the ranking order based on the annual percentage yield (APY).
These are the highest posted rates on the Internet (as of June 16, 2011) according to bankrate.com. Some banks do not post their rates online, so it can be beneficial to give your local bank or credit union a call for a quote as well (hint: community banks or credit unions can offer you great CD rates compared to larger banks).
[InvestingAnswers Feature: Beginner's Guide to Investing in CDs]
If you'd like to learn more about any of the CDs on this list, visit our bank directory for easy links to each bank's website.
| Top 10 (6 Months) National CD Rates | |||||
| Bank Name | State | APY | Rate | Min deposit | |
| AloStar Bank of Commerce | AL | 1.12% | 1.12% | $1,000 | |
| Aurora Bank | DE | 1.06% | 1.05% | $1,000 | |
| Ascencia, a div. of PBI Bank | KY | 1.04% | 1.04% | $500 | |
| VirtualBank | FL | 1.01% | 1.00% | $10,000 | |
| Colorado Federal Savings Bank | CO | 1.00% | 0.99% | $5,000 | |
| OneWest Bank, FSB | CA | 0.95% | 0.95% | $1,000 | |
| Ally Bank | UT | 0.95% | 0.94% | $0 | |
| Lone Star Bank | TX | 0.94% | 0.90% | $1,000 | |
| Discover Bank | DE | 0.90% | 0.90% | $2,500 | |
| giantbank.com | MO | 0.85% | 0.85% | $2,500 | |
| Top 10 (1 year) National CD Rates | |||||
| Bank Name | State | APY | Rate | Min Deposit | |
| Doral Bank | PR | 1.40% | 1.39% | $1,000 | |
| AloStar Bank of Commmerce | AL | 1.31% | 1.30% | $1,000 | |
| MetLife Bank, N.A. | NJ | 1.30% | 1.29% | $25,000 | |
| E-Loan | IL | 1.26% | 1.25% | $10,000 | |
| Ascencia, a div. of PBI Bank | KY | 1.22% | 1.21% | $500 | |
| Aurora Bank | DE | 1.22% | 1.21% | $1,000 | |
| Bank of Internet USA | CA | 1.21% | 1.20% | $1,000 | |
| VirtualBank | FL | 1.21% | 1.20% | $1,000 | |
| Ally Bank | UT | 1.20% | 1.19% | $0 | |
| Discover Bank | DE | 1.20% | 1.19% | $2,500 | |
| Top 10 (2 Year) National CD Rates | |||||
| Bank Name | State | APY | Rate | Min Deposit | |
| MetLife Bank, N.A. | NJ | 1.55% | 1.54% | $25,000 | |
| USAA | TX | 1.50% | 1.49% | $1,000 | |
| Bank of Internet USA | CA | 1.50% | 1.49% | $1,000 | |
| Ascencia, a div. of PBI Bank | KY | 1.49% | 1.48% | $500 | |
| Aurora Bank | DE | 1.49% | 1.48% | $1,000 | |
| Ally Bank | UT | 1.49% | 1.47% | $0 | |
| Intervest National Bank | NY | 1.46% | 1.45% | $2,500 | |
| VirtualBank | FL | 1.46% | 1.45% | $10,000 | |
| Lone Star Bank | TX | 1.45% | 1.44% | $1,000 | |
| OneWest Bank, FSB | CA | 1.40% | 1.39% | $1,000 | |
| Top 10 (5 Year) National CD Rates | |||||
| Bank Name | State | APY | Rate | Min Deposit | |
| Bank of Internet USA | CA | 2.49% | 2.46% | $1,000 | |
| OneWest Bank, FSB | CA | 2.45% | 2.42% | $1,000 | |
| AuroraBank | DE | 2.41% | 2.38% | $1,000 | |
| First Internet Bank of Indiana | IN | 2.40% | 2.37% | $1,000 | |
| Ascencia, a div. of PBI Bank | KY | 2.38% | 2.35% | $500 | |
| Intervest National Bank | NY | 2.38% | 2.35% | $2,500 | |
| VirtualBank | FL | 2.38% | 2.35% | $10,000 | |
| Ally Bank | UT | 2.37% | 2.34% | $0 | |
| Discover Bank | DE | 2.35% | 2.32% | $2,500 | |
| Colorado Federal Savings Bank | CO | 2.30% | 2.27% | $5,000 | |
| Top 10 (6 Month) National JUMBO CD Rates | |||||
| Bank Name | State | APY | Rate | Min Deposit | |
| AloStar Bank of Commerce | AL | 1.12% | 1.12% | $100,000 | |
| Aurora Bank | DE | 1.07% | 1.06% | $100,000 | |
| VirtualBank | FL | 1.01% | 1.00% | $100,000 | |
| OneWest Bank, FSB | CA | 0.95% | 0.95% | $100,000 | |
| Discover Bank | DE | 0.90% | 0.90% | $100,000 | |
| giantbank.com | MO | 0.85% | 0.85% | $100,000 | |
| AI Bank | DE | 0.75% | 0.75% | $100,000 | |
| First internet Bank of Indiana | IN | 0.75% | 0.75% | $100,000 | |
| Bank of Internet USA | CA | 0.75% | 0.75% | $100,000 | |
| Doral Bank | PR | 0.75% | 0.75% | $100,000 | |
| Top 10 (1 Year) National JUMBO CD Rates | |||||
| Bank Name | State | APY | Rate | Min Deposit | |
| Doral Bank | PR | 1.40% | 1.39% | $100,000 | |
| AloStar Bank of Commerce | AL | 1.31% | 1.30% | $100,000 | |
| E-Loan | IL | 1.26% | 1.25% | $100,000 | |
| Aurora Bank | DE | 1.24% | 1.23% | $100,000 | |
| Bank of Internet USA | CA | 1.21% | 1.20% | $100,000 | |
| VirtualBank | FL | 1.21% | 1.20% | $100,000 | |
| Discover Bank | DE | 1.20% | 1.19% | $100,000 | |
| Ally Bank | UT | 1.20% | 1.19% | $100,000 | |
| Intervest National Bank | NY | 1.18% | 1.17% | $100,000 | |
| AIG Bank | DE | 1.15% | 1.14% | $100,000 | |
| Top 10 (2 Year) National JUMBO CD Rates | |||||
| Bank Name | State | APY | Rate | Min Deposit | |
| USAA | TX | 1.55% | 1.54% | $100,000 | |
| Aurora Bank | DE | 1.51% | 1.50% | $100,000 | |
| Bank of Internet USA | CA | 1.50% | 1.49% | $100,000 | |
| Intervest National Bank | NY | 1.46% | 1.45% | $100,000 | |
| VirtualBank | FL | 1.46% | 1.45% | $100,000 | |
| Discover Bank | DE | 1.40% | 1.39% | $100,000 | |
| OneWest Bank, FSB | CA | 1.40% | 1.39% | $100,000 | |
| Nationwide Bank | OH | 1.40% | 1.39% | $100,000 | |
| AIG Bank | DE | 1.40% | 1.39% | $100,000 | |
| California First National Bank | CA | 1.38% | 1.37% | $100,000 | |
| Top 10 (5 Year) National JUMBO CD Rates | |||||
| Bank Name | State | APY | Rate | Min Deposit | |
| Bank of Internet USA | CA | 2.49% | 2.46% | $100,000 | |
| OneWest Bank, FSB | CA | 2.45% | 2.43% | $100,000 | |
| Aurora Bank | DE | 2.43% | 2.40% | $100,000 | |
| First Internet Bank of Indiana | IN | 2.40% | 2.37% | $100,000 | |
| Intervest National Bank | NY | 2.38% | 2.35% | $100,000 | |
| VirtualBank | FL | 2.38% | 2.35% | $100,000 | |
| Ally Bank | UT | 2.37% | 2.34% | $100,000 | |
| Discover Bank | DE | 2.35% | 2.32% | $100,000 | |
| USAA | TX | 2.30% | 2.28% | $100,000 | |
| AIG Bank | DE | 2.25% | 2.23% | $100,000 | |



